
Cantilever Product Range
| Standard Cantilever | |
| Probe Material | W, WRe, BeCu, ... |
| Rings | All types |
| Testing Temp | 25 – 120C |
| Tip Shape | Flat, Radius |
| Pitch | >65um |
| Up to three row staggered | |
| CRes | <2.0 Ohm |
| Alignment | ±0.2mil |
| Planarity | ±0.2mil |
| BCF | 0.8 – 3.0 gm/mil |
| Theta | ±0.5° |
| Fine Pitch Cantilever | |
| Probe Material | W, WRe, BeCu, ... |
| Rings | All types |
| Testing Temp | 25 – 120C |
| Tip Shape | Flat, Radius |
| Pitch | >45um |
| Up to three row staggered | |
| CRes | <2.0 Ohm |
| Alignment | ±0.2mil |
| Planarity | ±0.2mil |
| BCF | 0.8 – 1.5 gm/mil |
| Theta | ±0.5° |
| Multi-DUT Cantilever | |
| Probe Material | W, WRe, BeCu, ... |
| Rings | All types |
| Testing Temp | 25 – 120C |
| Tip Shape | Flat, Radius |
| Pitch | >45um |
| Up to three row staggered | |
| CRes | <2.0 Ohm |
| Alignment | ±0.2mil |
| Planarity | ±0.2mil |
| BCF | 0.8 – 3.0 gm/mil |
| Theta | ±0.5° |



G-Probe(RF- Epoxy)
- Standard Cantilever Single or Multi-DUT
- -3dB at 3.5GHz
- 60um pitch RF to RF
- In-line or Staggered Pads
- 1st Articles and rebuilds standard cantilever delivery
- Broadband results: 3dB insertion loss at 3.5GHz
- Narrow band results
- Matched to 2.5GHz
- Return loss: ~27dB at 2.45GHz
- Insertion loss:
- 3-6dB at 2.45GHz
- Varies on PCB design
Design Process
Custom Probe Card Design Software
Custom Probe Card Design Software
- Fully integrated program
- (CAD, Solid Works, Excel, Stress Analysis)
- Models BCF, scrub, bend angle, layers, tip
- Performance Validation
- Accurate probe performance
- Traceability
- Repeatable
- Reduced process step time
